New Page 1
FEB 09
24/02/09 LONG 877.00 > close 889.00= earn 12.0 pts =RM600
20/02/09 LONG 878.00 > close 889.00= earn 11.0 pts =RM550
20/02/09 LONG 882.00 > close 889.00= earn 7.0 pts =RM350
20/02/09 LONG 884.00 > close 889.00= earn 5.0 pts =RM250
17/02/09 LONG 885.50 > close 889.00= earn 3.5 pts =RM175
17/02/09 LONG 888.50 > close 889.00= loss 0.0 pts =-RM25
12/02/09 LONG 882.00 > close 886.00= earn 4.0 pts =RM200
12/02/09 LONG 885.00 > close 898.00= earn 13.0 pts =RM650
11/02/09 LONG 888.00 > close 898.00= earn 10.0 pts =RM500
10/02/09 SHORT 898.00 > close 888.50= earn 10.5 pts =RM525
06/02/09 SHORT 893.00 > close 888.50= earn 5.5 pts =RM425
06/02/09 SHORT 887.00 > close 888.50= loss -1.5 pts =-RM75
05/02/09 LONG 870.00 > close 878.00= earn 8.0 pts =RM400
04/02/09 LONG 874.50 > close 876.00= earn 1.5 pts =RM75
04/02/09 SHORT 873.00 > close 873.00= loss 0.0pts = -RM50
03/02/09 LONG 861.50 > close 869.50= earn 8.0 pts =RM400
03/02/09 LONG 866.00 > close 869.50= earn 3.5 pts =RM175
03/02/09 LONG 871.00 > close 869.50= loss -1.5 pts = -RM75
TOTAL EARN=+RM5,050.00
MARCH 09
25/03/09 SHORT5@884.50 > close 882.00=earn12.5 pts =RM625
25/03/09 SHORT5@884.50 > close 882.00=earn12.5 pts =RM625
23/03/09 SHORT 880.00 > close 882.00=loss -2.0 pts =-RM100
23/03/09 SHORT 873.50 > close 873.00=loss -0.5 pts =-RM25
23/03/09 SHORT 863.50 > close 873.00=loss -10.5 pts =-RM525
20/03/09 SHORT 859.50 > close 873.00=loss -13.5 pts =-RM675
20/03/09 SHORT 858.50 > close 873.00=loss -14.5 pts =-RM725
20/03/09 SHORT 857.00 > close 873.00=loss -16.0 pts =-RM800
20/03/09 SHORT 855.00 > close 873.00=loss -18.0 pts =-RM900
20/03/09 SHORT 852.50 > close 873.00=loss -20.5 pts =-RM1025
17/03/09 LONG5@843.00 > close 850.00=earn35.0 pts =RM1750
16/03/09 LONG 836.00 > close 842.50 =earn 6.5 pts =RM325
16/03/09 LONG 840.50 > close 844.50 =earn 4.0 pts =RM200
10/03/09 LONG 837.00 > close 844.50 =earn 7.5 pts =RM375
10/03/09 LONG 847.00 > close 844.50 =loss -2.5 pts =-RM125
10/03/09 LONG5@852.50 > close 863.00=earn52.5 pts =RM2625
10/03/09 LONG5@856.00 > close 863.00=earn35.0 pts =RM1750
02/03/09 LONG 863.50 > close 863.00= loss -0.5 pts =-RM25
02/03/09 LONG 869.00 > close 863.00= loss -6.0 pts =-RM300
02/03/09 LONG 870.50 > close 863.00= loss -7.5 pts =-RM375
02/03/09 LONG 877.00 > close 863.00= loss-14.0pts =-RM700
27/02/09 LONG 883.00 > close 863.00= loss -20.0pts =-RM1000
27/02/09 LONG 884.00 > close 863.00= loss -21.0pts =-RM1050
26/02/09 LONG 888.00 > close 863.00= loss -25.0 pts =-RM1250
25/02/09 SHORT 885.50 > close 887.00= loss -1.5 pts =-RM75
25/02/09 SHORT 890.00 > close 885.00= earn 5.0 pts =RM250
TOTAL =-RM1150
APRIL 2009
23/04/09 LONG 972.00> close 988.00 =earn 16.0 pts = RM800
22/04/09 SHORT 978.50> close 975.00 =earn 3.5 pts = RM175
16/04/09 LONG 963.50> close 967.50 =earn 4.0 pts = RM200
16/04/09 SHORT 969.00> close 963.50 =earn 5.5 pts = RM275
13/04/09 SHORT10@950.00> close 944.00=earn 60.0 pts= RM3000
10/04/09 SHORT 940.50> close 937.50 =earn 3.0 pts = RM150
06/04/09 SHORT 924.00> close 917.00 =earn 7.0 pts = RM350
02/04/09 SHORT 911.50> close 909.50 =earn 2.0 pts = RM100
02/04/09 SHORT 893.50> close 898.50 =loss 5.0 pts = -RM250
01/04/09 LONG 2@872.50> close 878.50 =earn 12.0 pts = RM600
30/03/09 LONG 3@864.50> close 875.50 =earn 33.0 pts = RM1650
30/03/09 LONG 880.00> close 875.50 =loss 4.5 pts = -RM225
27/03/09 LONG 886.00> close 875.50 =loss 10.5 pts = -RM525
27/03/09 SHORT 884.50> close 886.00 =loss 1.5 pts = -RM75
26/03/09 LONG 3@887.00> close 890.00 =earn 9.0 pts = RM450
TOTAL =6675.00
Sunday, July 26, 2009
Wednesday, April 29, 2009
Sunday, April 12, 2009
free fkli tips
you can using the line ,
if candle up the line that mean LONG
if candle down the line that mean SHORT
you can try this method
thank you
just sharing dont follow
E&OE
Friday, April 10, 2009
Monday, April 6, 2009
Tuesday, March 31, 2009
FKLI 3132009
Friday, March 27, 2009
Thursday, March 26, 2009
Wednesday, March 18, 2009
18032009

today is upper the line so i not recommend todo Short, is up trend.
these is my own method trading , just sharing dont follow,
finally, today trend no need buy up and down , if you buy long afterthat change to short then change back to long , all the way you lost commission.
be a smart trader, think properly only do trade, dont simply follow.
thank you for support











